DÉJÀ VU
Total Gross $AUD $9,004,818
Tracking US BO* up 41%
Release Date 18th January 2007
Distributor BVI
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 18th - 21st Jan 1 2,427,028 292 8,312 na up 18 down 15 2,439,528
2 25th - 28th Jan 2 1,824,500 300 6,082 -25 up 67 up 23 5,429,232
3 1st - 4th Feb 3 1,000,712 271 3,693 -46 up 66 up 37 7,241,135
3 8th - 11th Feb 4 653,596 250 2,614 -35 up 120 up 40 8,081,435
7 15th - 18th Feb 5 309,202 163 1,897 -53 up 316 up 45 8,666,893
17 22nd - 25th Feb 6 108,302 89 1,217 -65 up 39 up 44 8,866,602
19 1st - 4th Mar 7 61,989 44 1,409 -43 up 85 up 44 8,975,410

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Denzel Washington's Film History
Weekends - Opening | January | 2007
Highest - Screens | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal