THE DEPARTED
Total Gross $AUD $11,809,494
Tracking US BO* down 4%
Release Date 12th October 2006
Distributor Warner Bros.
OFLC Rating MA15+

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 12th - 15th Oct 1 2,486,672 276 9,010 na down 8 down 8 2,486,672
1 19th - 22nd Oct 2 1,796,515 276 6,509 -28 down 6 down 9 5,170,072
1 26th - 29th Oct 3 1,346,515 217 6,205 -25 up 0 down 7 7,122,156
2 2nd - 5th Nov 4 1,071,330 269 3,983 -21 up 9 down 5 8,647,751
4 9th - 12th Nov 5 689,417 235 2,934 -36 down 11 down 4 9,742,864
7 16th - 19th Nov 6 434,569 208 2,089 -37 down 16 down 5 10,443,574
8 23rd - 26th Nov 7 248,157 152 1,633 -43 down 4 down 4 10,881,401
10 30th Nov - 3rd Dec 8 175,066 87 2,012 -30 up 2 down 4 11,166,005
12 7th - 10th Dec 9 69,093 51 1,355 -61 down 16 down 4 11,295,944
16 14th - 17th Dec 10 44,884 44 1,020 -36 up 2 down 4 11,372,585

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Leonardo DiCaprio's Film History
Actor - Matt Damon's Film History
Actor - Jack Nicholson's Film History
Actor - Mark Wahlberg's Film History
Weekends - Opening | October | 2006
Highest - Screens | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal