THE DEVIL WEARS PRADA
Total Gross $AUD $16,682,604
Tracking US BO* up 36%
Release Date 28th September 2006
Distributor Fox
OFLC Rating PG

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 21st - 24th Sep P/V 1,329,897 193 6,891 na na na 1,335,922
1 28th Sep - 1st Oct 1 3,482,885 323 10,783 na up 26 up 80 4,950,161
1 5th - 8th Oct 2 2,530,623 321 7,884 -27 up 69 up 50 9,452,319
2 12th - 15th Oct 3 1,535,258 305 5,034 -39 up 48 up 46 12,189,970
3 19th - 22nd Oct 4 967,980 297 3,259 -37 up 31 up 40 13,695,999
3 26th - 29th Oct 5 688,196 284 2,423 -29 up 47 up 38 14,748,416
5 2nd - 5th Nov 6 528,806 264 2,003 -23 up 74 up 38 15,517,524
8 9th - 12th Nov 7 294,871 200 1,474 -45 up 58 up 38 16,029,192
12 16th - 19th Nov 8 155,686 132 1,179 -48 up 19 up 37 16,299,878
17 23rd - 26th Nov 9 68,568 73 939 -56 down 22 up 36 16,446,849

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Anne Hathaway's Film History
Actor - Meryl Streep's Film History
Weekends - Opening | September | 2006
Highest - All Time | Screens | Average | 2006 P/V | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal