| DHOOM 2 | |||
| Total Gross $AUD | $445,130 | ||
| Tracking US BO* | |||
| Release Date | 23rd November 2006 | ||
| Distributor | MG Distribution | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 12 | 23rd - 26th Nov | 1 | 176,464 | 12 | 14,705 | na | na | na | 176,464 |
| 17 | 30th Nov - 3rd Dec | 2 | 91,780 | 12 | 7,648 | -48 | na | na | 352,529 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal