DINOSAUR
Total Gross $AUD $13,774,177
Tracking US BO* down 0%
Release Date 15th June 2000
Distributor BVI
OFLC Rating PG

 
 
Rank Date Week Gross S.C. AVG % +/- Cumulative
2 15th - 18th Jun 1 1,952,286 312 6,257 na 1,996,693
3 22nd - 25th Jun 2 1,298,371 306 4,243 -33 3,735,885
3 29th Jun - 2nd Jul 3 1,544,299 309 4,997 19 6,167,137
2 6th - 9th Jul 4 1,911,762 311 6,147 23 9,946,611
4 13th - 16th Jul 5 1,190,322 311 3,827 -38 12,373,634
5 20th - 23rd Jul 6 348,155 257 1,354 -71 13,065,198
9 27th - 30th Jul 7 155,633 228 682 -57 13,301,519
12 3rd - 6th Aug 8 104,656 161 650 -37 13,431,518
18 10th - 13th Aug 9 55,073 119 462 -47 13,515,001


        *Based on Movie Marshal Index of % to the comparative U.S. box office.

Genre - Computer Animated Film's History
Weekends - Fifth | Jun
Highest - All Time

Chart Published By Paul Boschen
© 1997-Present MovieMarshal.com