DIRTY DEEDS
Total Gross $5,063,452
Tracking US BO*  
Release Date 18th July 2002
Distributor Hoyts
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
3 18th - 21st Jul 1 1,269,934 183 6,940 na 1,269,934
2 25th - 28th Jul 2 870,359 189 4,605 -31 2,634,725
5 1st - 4th Aug 3 575,985 187 3,080 -34 3,571,193
7 8th - 11th Aug 4 381,263 182 2,095 -34 4,159,345
6 15th - 18th Aug 5 247,262 165 1,499 -35 4,564,343
11 22nd - 25th Aug 6 111,398 96 1,160 -55 4,774,449
15 29th Aug - 1st Sep 7 59,296 72 824 -47 4,876,078
20 5th - 8th Sep 8 38,017 61 623 -36 4,935,163
20 12th - 15th Sep 9 20,275 44 461 -47 4,973,066
 

    *Based on Movie Marshal Index of % to the comparative U.S. box office.

Genre - Australian Film History
Actor - Toni Collette's Film History
Weekends - July | 2002
Highest - 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal