DIRTY PRETTY THINGS
Total Gross $AUD $842,436
Tracking US BO* down 2%
Release Date 10th June
Distributor BVI/Miramax
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
11 10th - 13th Jun 1 101,465 9 11,274 na down 19 101,465
9 17th - 20th Jun 2 85,790 9 9,532 -15 up 18 234,637
12 24th - 27th Jun 3 85,231 14 6,088 -1 up 20 353,271
13 1st - 4th Jul 4 69,469 14 4,962 -18 up 5 457,034
13 8th - 11th Jul 5 74,734 13 5,749 7 down 2 563,626
17 15th - 18th Jul 6 45,330 12 3,778 -39 down 3 634,135
19 22nd - 25th Jul 7 29,764 11 2,706 -34 down 3 679,163
19 29th Jul - 1 Aug 8 24,414 10 2,441 -18 down 2 713,901

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 4 in the U.S. / First wide weekend.

Weekends - 2004
Highest - Averages | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal