DODGEBALL: A TRUE UNDERDOG STORY
Total Gross $AUD $9,701,415
Tracking US BO* down 15%
Release Date 9th September 2004
Distributor Fox
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
10 2nd - 5th Sep P/V 157,610 71 2,220 na na na 173,529
1 9th - 12th Sep 1 2,343,763 255 9,191 na down 22 down 16 2,518,692
2 16th - 19th Sep 2 1,626,975 256 6,355 -31 down 13 down 29 4,813,807
3 23rd - 26th Sep 3 1,161,421 240 4,839 -29 up 43 down 21 6,650,486
7 30th Sep - 3rd Oct 4 841,080 217 3,876 -28 up 47 down 15 8,318,549
9 7th - 10th Oct 5 427,865 199 2,150 -49 up 12 down 14 9,091,782
12 14th - 17th Oct 6 169,741 122 1,391 -60 down 16 down 14 9,382,658
17 21st - 24th Oct 7 72,654 68 1,068 -58 up 23 down 14 9,508,931

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Vince Vaughn's Film History
Actor - Ben Stiller's Film History
Weekends - Opening | September | 2004
Highest - Screens | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal