| DON | |||
| Total Gross $AUD | $300,261 | ||
| Tracking US BO* | na | ||
| Release Date | 19th October 2006 | ||
| Distributor | MG Distribution | ||
| OFLC Rating | MA15+ | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 15 | 19th - 22nd Oct | 1 | 98,205 | 12 | 8,184 | na | na | na | 98,205 |
| 17 | 26th - 29th Oct | 2 | 67,615 | 12 | 5,635 | -31 | na | na | 220,046 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal