BRIDGET JONES: THE EDGE OF REASON
Total Gross $18,471,443
Tracking US BO* up 351%
Release Date 11th November 2004
Distributor UIP/Universal
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Track^ Cumulative
1 11th - 14th Nov 1 5,588,705 370 15,105 na up 544 up 544 down 39 5,592,497
1 18th - 21st Nov 2 3,245,873 370 8,773 -42 up 223 up 388 down 43 10,504,454
2 25th - 28th Nov 3 1,716,197 351 4,889 -48 up 175 up 319 down 45 13,389,753
3 2nd - 5th Dec 4 1,130,679 306 3,695 -34 up 309 up 321 down 44 15,276,992
6 9th - 12th Dec 5 610,311 234 2,608 -46 up 448 up 328 down 43 16,434,667
8 16th - 19th Dec 6 362,863 204 1,779 -41 up 995 up 336 down 43 17,135,757
12 23rd - 26th Dec 7 138,619 163 850 -62 up 1962 up 342  down 43 17,498,262
12 30th Dec - 2nd Jan 8 170,667 81 2,107 23 up 1195 up 348  down 44 17,871,179
19 6th - 9th Jan 9 83,809 54 1,552 -51 up 577 up 351 na 18,062,886
20 13th - 16th Jan 10 55,642 46 1,210 -34 na na na 18,200,946

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.
^Based on Movie Marshal Index of % to the comparative U.K. box office.

Actor - Renee Zellweger's Film History
Actor - Hugh Grant's Film History
Weekends - All Time | Second | November | 2004
Highest - All Time | 1 Week | 2W | Screens | Averages | 2004

Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com