EPIC MOVIE
Total Gross $AUD $6,535,644
Tracking US BO* up 64%
Release Date 25th January 2007
Distributor Fox
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 25th - 28th Jan 1 2,786,609 207 13,462 na up 45 up 45 2,786,609
1 1st - 4th Feb 2 1,116,428 206 5,420 -60 up 33 up 68 4,970,668
4 8th - 11th Feb 3 618,510 203 3,047 -45 up 39 up 64 5,817,721
9 15th - 18th Feb 4 277,840 177 1,570 -55 up 100 up 64 6,242,767
16 22nd - 25th Feb 5 117,786 119 990 -58 up 194 up 64 6,404,959
20 1st - 4th Mar 6 59,154 72 822 -50 up 216 up 65 6,484,004

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | January | 2007
Highest - Screens | Average | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal