ERAGON
Total Gross $AUD $8,298,585
Tracking US BO* up 12%
Release Date 14th December 2006
Distributor Fox
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 14th - 17th Dec 1 2,130,682 321 6,638 na down 8 down 8 2,130,682
3 21st - 24th Dec 2 1,156,757 323 3,581 -46 up 65 up 16 4,338,410
6 28th - 31st Dec 3 916,352 240 3,818 -21 up 12 up 4 5,845,947
8 4th - 7th Jan 4 622,900 236 2,639 -32  up 29 up 6 7,119,503
13 11th - 14th Jan 5 273,059 182 1,500 -56 up 32 up 11 7,779,190
16 18th - 21st Jan 6 126,473 101 1,252 -54 up 8 up 12 8,095,845

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | December | 2006
Highest - Screens | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal