![]() |
EUROTRIP |
![]() |
|
| Total Gross $AUD | $477,288 | ||
| Tracking US BO* | down 71% | ||
| Release Date | 12th August 2004 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 11 | 12th - 15th Aug | 1 | 198,339 | 94 | 2,110 | na | down 70 | down 70 | 202,970 |
| 15 | 19th - 22nd Aug | 2 | 93,654 | 85 | 1,102 | -53 | down 77 | down 71 | 373,518 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2004
Highest - 2004
Chart Published By Paul Boschen
© 1997-Present MovieMarshal