THE FAMILY STONE
Total Gross $AUD $5,208,309
Tracking US BO* down 15%
Release Date 1st January 2006
Distributor Fox
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
12 29th Dec - 1st Jan^ 1 272,457 97 2,809 na down 78 down 78 274,357
12 29th Dec - 2nd Jan^^ 1 532,339 97 5,488 na na na 534,239
6 5th - 8th Jan 2 936,529 127 7,374 242 up 43 down 29 1,819,253
8 12th - 15th Jan 3 732,150 146 5,015 -22 down 10 down 32 3,013,570
9 19th - 22nd Jan 4 554,321 145 3,823 -24 up 20 down 26 3,936,513
14 26th - 29th Jan 5 300,542 117 2,569 -46 up 34 down 21 4,503,532
16 2nd - 5th Feb 6 158,266 96 1,649 -47 up 74 down 18 4,774,491
15 9th - 12th Feb 7 145,578 93 1,565 -8 up 300 down 16 4,980,065
20 16th - 19th Feb 8 62,877 77 817 -57 up 197 down 15 5,083,946

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
^ 1-day opening weekend figure
^^ 2-Day long-weekend data, released on January 1st, New Years Day

Actor - Rachel McAdams' Film History
Actor - Sarah Jessica Parker's Film History
Actor - Diane Keaton's Film History
Weekends - 2006
Highest - New Years Day | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal