| FANNA | |||
| Total Gross $AUD | $332,933 | ||
| Tracking US BO* | |||
| Release Date | 25th May 2006 | ||
| Distributor | MG Distribution | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 10 | 25th - 28th May | 1 | 125,009 | 9 | 13,890 | na | 125,009 | ||
| 15 | 1st - 4th Jun | 2 | 71,995 | 9 | 7,999 | -42 | 248,985 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends -
2006
Highest - Average | 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal