GARFIELD
Total Gross $AUD $10,510,663
Tracking US BO* up 46%
Release Date 16th September 2004
Distributor Fox
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
13 9th - 12th Sep P/V 83,502 12 6,959 na na na 177,499
1 16th - 19th Sep 1 2,016,197 269 7,495 na down 7 up 4 2,254,100
2 23rd - 26th Sep 2 1,626,529 272 5,980 -19 up 43 up 19 5,054,094
4 30th Sep - 3rd Oct 3 1,551,607 275 5,642 -5 up 106 up 45 8,141,735
5 7th - 10th Oct 4 795,174 255 3,118 -49 up 86 up 49 9,600,968
10 14th - 17th Oct 5 280,371 223 1,257 -65 up 49 up 48 10,081,515
13 21st - 24th Oct 6 111,606 183 610 -61 up 6 up 46 10,273,912

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Bill Murray's Film History
Weekends - Opening | September | 2004
Highest - All Time | Screens | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal