GENOVA
Total Gross $AUD $1,035,02
Tracking US BO*  
Release Date 5th Nov 2009
Distributor Pal
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
14 29/10 - 01/11 PR 69,189 25 2,768 na     153,064
14 05/11 - 08/11 1 165,593 25 6,624 139     328,519
12 12/11 - 15/11 2 118,517 27 4,390 -28     513,912
12 19/11 - 22/11 3 108,685 29 3,748 -8     669,056
13 26/11 - 29/11 4 88,346 31 2,850 -19     795,051
14 03/12 - 06/12 5 50,077 30 1,669 -43     879,231
19 10/12 - 13/12 6 41,430 29 1,429 -17     941,798

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - 2

009
Highest - 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal