GHOST RIDER
Total Gross $AUD $7,448,034
Tracking US BO* down 39%
Release Date 15th Feb 2007
Distributor Sony
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 15th - 18th Feb 1 2,474,478 208 11,897 na down 45 down 45 2,474,478
4 22nd - 25th Feb 2 1,318,994 208 6,341 -47 down 34 down 44 4,434,437
4 1st - 4th Mar 3 833,577 205 4,066 -37 down 28 down 41 5,613,564
6 8th - 11th Mar 4 416,257 194 2,146 -50 down 38 down 40 6,270,397
10 15th - 18th Mar 5 251,591 174 1,446 -40 down 40 down 40 6,671,220
14 22nd - 25th Mar 6 193,004 138 1,399 -24 up 15 down 39 6,936,505
17 29 Mar - 1 Apr 7 67,884 67 1,013 -65 up 26 down 38 7,058,659

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Nicholas Cage's Film History
Genre - Comic Book Film History
Weekends - Opening | February | 2007
Highest - Screens | Average | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal