GLADIATOR

Total Gross $31,092,305
Tracking US BO* up 66%

Release Date

4th May 2000
Distributor UIP/Universal

OFLC Rating

M

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
1 4th - 7th May 1 5,927,458 287 20,653 na 5,929,928
1 11th - 14th May 2 4,303,311 298 14,440 -27 12,123,713
1 18th - 21st May 3 3,311,644 299 11,076 -23 16,936,113
1 25th - 28th May 4 2,498,792 300 8,329 -25 20,377,215
2 1st - 4th Jun 5 1,441,598 299 4,821 -43 22,545,803
2 8th - 12th Jun 6 1,903,217 301 6,322 32 24,916,860
4 15th - 18th Jun 7 953,431 293 3,254 -51 26,167,678
5 22nd - 25th Jun 8 788,588 257 3,068 -19 27,330,668
8 29th Jun - 2nd Jul 9 541,013 204 2,652 -32 28,238,855
8 6th - 9th Jul 10 491,237 221 2,222 -12 29,043,171
10 13th - 16th Jul 11 288,665 150 1,924 -42 29,565,350
11 20th - 23rd Jul 12 149,034 96 1,552 -49 29,838,921
11 27th - 30th Jul 13 101,928 70 1,456 -32 29,996,744
14 3rd - 6th Aug 14 63,619 44 1,445 -39 30,116,481
19 10th - 13th Aug 15 39,725 27 1,471 -38 30,246,140



  *Based on Movie Marshal Index of % to the comparative U.S. box office.
** 5 Day Weekend

Actor - Russell Crowe's Film History
Actor - Joaquin Phoenix's Film History
Opening Weekends - Highest | Second | Third | Fourth | Fifth | Sixth
Highest - All Time | 1 Week | 2W | 3W | 4W | 5W | Opening Days

Chart Published By Paul Boschen
© 1997-2004 MovieMarshal.com