![]() |
HARRY POTTER AND THE GOBLET OF FIRE |
![]() |
|
| Total Gross $AUD | $35,734,973 | ||
| Tracking US BO* | up 24% | ||
| Release Date | 1st December 2005 | ||
| Distributor | Warner Bros. | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 1 | 1st - 4th Dec | 1 | 12,355,237 | 552 | 22,383 | na | up 20 | up 20 | 12,355,237 |
| 1 | 8th - 11th Dec | 2 | 5,130,940 | 552 | 9,295 | -58 | down 6 | up 4 | 20,883,134 |
| 2 | 15th - 18th Dec | 3 | 2,638,493 | 552 | 4,780 | -49 | up 33 | up 12 | 25,595,991 |
| 3 | 22nd - 25th Dec | 4 | 1,183,525 | 552 | 2,144 | -55 | up 15 | up 16 | 28,191,908 |
| 3 | 22nd - 27th Dec^ | 4 | 2,140,166 | 552 | 3,877 | na | na | na | 29,148,549 |
| 4 | 29th Dec - 1st Jan | 5 | 1,526,672 | 378 | 4,039 | 29 | up 156 | up 23 | 31,145,590 |
| 4 | 29th Dec - 2nd Jan^^ | 5 | 1,913,097 | 378 | 5,061 | na | na | na | 31,532,015 |
| 8 | 5th - 8th Jan | 6 | 886,344 | 264 | 3,357 | -42 | up 126 | up 27 | 33,043,000 |
| 10 | 12th - 15th Jan | 7 | 563,273 | 244 | 2,308 | -37 | down 1 | up 24 | 34,151,910 |
| 14 | 19th - 22nd Jan | 8 | 346,115 | 209 | 1,656 | -40 | up 21 | up 24 | 34,857,767 |
| 19 | 26th - 29th Jan | 9 | 162,680 | 116 | 1,402 | -53 | down 1 | up 24 | 35,213,300 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
^ 6-day Long-Weekend data inclusive of Boxing Day
^^ 5-Day long-weekend data, New Years Day
Series - Harry Potter's Film History
Weekends - Opening | Second
|
Third | Fifth
| December | 2005
Highest - All Time | 1
Week |
2W | 3W |
4W | 5W |
6W | 7W | Opening
Days | Screens |
Average | 2005
Movie Marshal Review 1
Movie Marshal Review 2
Movie Marshal Review 3
Chart Published By Paul Boschen
© 1997-Present MovieMarshal