![]() |
AUSTIN POWERS IN GOLDMEMBER |
![]() |
|
| Total Gross | $19,446,453 | ||
| Tracking US BO* | |||
| Release Date | 19th September 2002 | ||
| Distributor | Roadshow | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 1 | 19th - 22nd Sep | 1 | 5,572,348 | 329 | 16,937 | na | 5,572,348 |
| 1 | 26th - 29th Sep | 2 | 3,154,657 | 329 | 9,589 | -43 | 10,789,874 |
| 1 | 3rd - 6th Oct | 3 | 2,341,139 | 329 | 7,116 | -26 | 15,006,846 |
| 4 | 10th - 13th Oct | 4 | 1,277,964 | 289 | 4,422 | -45 | 17,253,422 |
| 4 | 17th - 20th Oct | 5 | 594,876 | 247 | 2,408 | -54 | 18,122,716 |
| 6 | 24th - 27th Oct | 6 | 362,833 | 176 | 2,062 | -40 | 18,704,776 |
| 10 | 31st Oct - 3rd Nov | 7 | 163,549 | 121 | 1,352 | -57 | 18,981,637 |
| 14 | 7th - 10th Nov | 8 | 78,246 | 65 | 1,204 | -53 | 19,129,675 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office.
Actor - Mike Myers' Film History
Director - Jay Roach's Film History
Series - Austin Powers' Film History
Weekends - Opening | Second
|
September |
2002
Highest - All Time | 1
Week |
2W |
3W | Opening
Days | Screens |
Averages | 2002
Chart Published By Paul Boschen
© 1997-2004 MovieMarshal.com