![]() |
GOSFORD PARK |
![]() |
|
| Total Gross $AUD | $8,238,970 | ||
| Tracking US BO* | |||
| Release Date | 14th Mar 2002 | ||
| Distributor | Icon | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 3 | 14th - 17th Mar | 1 | 755,280 | 64 | 11,801 | na | 1,158,820 |
| 5 | 21st - 24th Mar | 2 | 722,276 | 65 | 11,112 | -4 | 2,216,269 |
| 5 | 28th - 31st Mar | 3 | 882,184 | 68 | 12,973 | 22 | 3,373,234 |
| 7 | 4th - 7th Apr | 4 | 521,669 | 68 | 7,672 | -41 | 4,323,826 |
| 8 | 11th - 14th Apr | 5 | 415,517 | 68 | 6,111 | -20 | 4,932,866 |
| 8 | 18th - 21st Apr | 6 | 351,765 | 68 | 5,173 | -15 | 5,477,195 |
| 13 | 25th - 28th Apr | 7 | 347,098 | 68 | 5,104 | -1 | 5,989,934 |
| 12 | 2nd - 5th May | 8 | 197,868 | 66 | 2,998 | -43 | 6,305,509 |
| 11 | 9th - 12th May | 9 | 208,000 | 65 | 3,200 | 5 | 6,596,207 |
| 9 | 16th - 19th May | 10 | 199,357 | 68 | 2,932 | -4 | 6,881,921 |
| 10 | 23rd - 26th May | 11 | 170,594 | 65 | 2,625 | -14 | 7,142,709 |
| 11 | 30th May - 2nd Jun | 12 | 123,574 | 64 | 1,931 | -28 | 7,340,526 |
| 9 | 6th - 9th Jun | 13 | 105,516 | 60 | 1,759 | -15 | 7,503,934 |
| 11 | 13th - 16th Jun | 14 | 90,690 | 67 | 1,354 | -14 | 7,656,804 |
| 13 | 20th - 23rd Jun | 15 | 65,452 | 59 | 1,109 | -28 | 7,765,452 |
| 16 | 27th - 30th Jun | 16 | 54,856 | 52 | 1,055 | -16 | 7,857,117 |
| 18 | 4th - 7th Jul | 17 | 44,965 | 37 | 1,215 | -18 | 7,932,482 |
*Based on Movie Marshal Index of % to the comparative U.S. box office.
Actor - Ryan Phillipe's Film History
Weekends - 2002
Highest -
Averages | 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal