![]() |
GREENFINGERS |
![]() |
|
| Total Gross | $526,787 | ||
| Tracking US BO* | |||
| Release Date | 5th September 2002 | ||
| Distributor | Polyphony | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| na | Outside Top 20 | 1 | 16,021 | na | na | na | 16,021 |
| 19 | 12th - 15th Sep | 2 | 24,101 | 6 | 4,017 | -3 | 56,111 |
| 19 | 19th - 22nd Sep | 3 | 21,591 | 6 | 3,599 | -10 | 94,032 |
| na | Outside Top 20 | 4 | na | na | na | na | na |
| na | Outside Top 20 | 5 | na | na | na | na | na |
| na | Outside Top 20 | 6 | na | na | na | na | na |
| na | Outside Top 20 | 7 | na | na | na | na | na |
| na | Outside Top 20 | 8 | na | na | na | na | na |
| na | Outside Top 20 | 9 | na | na | na | na | na |
| na | Outside Top 20 | 10 | na | na | na | na | na |
| na | Outside Top 20 | 11 | na | na | na | na | na |
| na | Outside Top 20 | 12 | na | na | na | na | na |
| 13 | 5th - 8th Dec | 13 | 55,382 | 6 | 9,230 | 399 | 368,509 |
*Based on Movie Marshal Index of % to the comparative U.S. box office.
Weekends - 2002
Highest - 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal