![]() |
HALLOWEEN RESURRECTION |
![]() |
|
| Total Gross | $633,464 | ||
| Tracking US BO* | |||
| Release Date | 28th November 2002 | ||
| Distributor | BVI/Miramax | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 7 | 29th Nov - 1st Dec | 1 | 319,086 | 107 | 2,982 | na | 319,086 |
| 11 | 5th - 8th Dec | 2 | 104,727 | 105 | 997 | -67 | 548,265 |
*Based on Movie Marshal Index of % to the comparative U.S. box office.
Weekends - 2002
Highest - 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal