THE HANGOVER

Total Gross $AUD $21,405,338
Tracking US BO*  
Release Date 11th Jun 2009
Distributor WB
OFLC Rating MA15+

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 11/06 - 15/06 1 3,442,920 226 15,234 na     3,481,682
2 18/06 - 21/06 2 3,215,442 227 14,165 -7     8,022,840
3 25/06 - 28/06 3 2,242,703 227 9,880 -30     11,311,683
3 02/07 - 05/07 4 2,068,892 228 9,074 -8     14,439,475
5 09/07 - 12/07 5 1,449,686 214 6,774 -30     16,802,097
6 16/07 - 19/07 6 898,255 193 4,654 -38     18,253,104
6 23/07 - 26/07 7 851,546 197 4,323 -6     19,489,532
5 30/07 - 02/08 8 587,080 180 3,262 -31     20,351,356
8 06/08 - 09/08 9 296,360 141 2,102 -50     20,824,341
12 13/08 - 16/08 10 187,264 106 1,767 -37     21,116,890
15 20/08 - 23/08 11 92,765 71 1,307 -50     21,265,955
20 27/08 - 30/08 12 45,485 43 1,058 -51     21,337,785

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | Second | Fourth | Fifth | 2009
Highest - All Time | Screens | Average | 2009

Chart Published By Paul Boschen
© 1997-Present MovieMarshal