![]() |
HARDBALL |
![]() |
|
| Total Gross | $255,630 | ||
| Tracking US BO* | |||
| Release Date | 13th June 2002 | ||
| Distributor | UIP/Paramount | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 9 | 13th - 16th Jun | 1 | 151,198 | 101 | 1,497 | na | 151,198 |
| 19 | 20th - 23rd Jun | 2 | 26,734 | 70 | 382 | -82 | 241,062 |
*Based on Movie Marshal Index of % to the comparative U.S.
box office.
Weekends - 2002
Highest - 2002
Chart Published By Paul Boschen
© 1997-Present MovieMarshal