| HEADING SOUTH | |||
| Total Gross $AUD | $151,072 | ||
| Tracking US BO* | |||
| Release Date | 26th December 2007 | ||
| Distributor | Potential | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 20 | 28th - 31st Dec | 1 | 20,816 | 5 | 4,163 | 334 | na | na | 37,199 |
| 20 | 4th - 7th Jan | 2 | 24,546 | 5 | 4,909 | 18 | na | na | 78,320 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal