HIGH CRIMES

Total Gross $2,772,096
Tracking US BO*  
Release Date 9th May 2002
Distributor Fox
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
1 9th - 12th May 1 818,652 148 5,531 na 818,652
2 16th - 19th May 2 532,758 149 3,576 -35 1,668,473
4 23rd - 26th May 3 338,623 149 2,273 -36 2,210,532
7 30th May - 2nd Jun 4 183,416 127 1,444 -46 2,513,916
18 6th - 9th Jun 5 44,345 36 1,232 -76 2,620,725
18 13th - 16th Jun 6 41,182 48 858 -7 2,685,768


*Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Ashley Judd's Film History
Actor - Morgan Freeman's Film History
Weekends - 2002
Highest - 2002

Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com