HOT FUZZ
Total Gross $AUD $5,898,388
Tracking US BO*  
Release Date 15th March 2007
Distributor Par/Uni
OFLC Rating M

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
8 8th - 11th Mar P/V 337,849 165 2,048 na     337,849
2 15th - 18th Mar 1 1,302,388 186 7,002 na     1,679,676
2 22nd - 25th Mar 2 1,111,382 186 5,975 -15     3,311,753
4 29 Mar - 1 Apr 3 664,700 184 3,613 -40     4,327,934
7 5th - 8th Apr 4 449,547 176 2,554 -33     5,061,680
12 12th - 15th Apr 5 211,452 99 2,136 -53     5,558,350
19 19th - 22nd Apr 6 87,009 56 1,554 -59     5,741,726

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - March | 2007
Highest - 2007 P/V | 2007

Chart Published By Paul Boschen
© 1997-Present MovieMarshal