HOUSE OF FLYING DAGGERS
Total Gross $AUD $2,492,874
Tracking US BO* up 125%**
Release Date 17th February 2005
Distributor UIP/Universal
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
10 10th - 13th Feb P/V 186,566 107 1,744 na na na 186,566
5 17th - 20th Feb 1 757,709 108 7,016 na up 336 up 37 952,012
7 24th - 27th Feb 2 421,358 108 3,901 -45 up 319 up 82 1,632,433
8 3rd - 6th Mar 3 232,452 108 2,152 -45 up 401 up 106 2,005,224
11 10th - 13th Mar 4 125,148 91 1,375 -46 up 429 up 118 2,216,483
16 17th - 20th Mar 5 77,748 69 1,127 -38 up 431 up 125 2,345,724

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.
**Comparison beginning at official weekend 7 in the U.S. / First comparably wide weekend.

 Weekends - 2005 P/V | 2005
Highest - 2005

Movie Marshal Review

Chart Published By Paul Boschen
© 1997-Present MovieMarshal