![]() |
HUSTLE AND FLOW |
![]() |
|
| Total Gross $AUD | $462,553 | ||
| Tracking US BO* | down 73% | ||
| Release Date | 9th March 2006 | ||
| Distributor | UIP | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 13 | 9th - 12th Mar | 1 | 219,628 | 107 | 2,053 | na | down 73 | down 73 | 219,628 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal