I AM SAM

Total Gross $4,590,156
Tracking US BO*  
Release Date 13th June 2002
Distributor Roadshow
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
3 13th - 16th Jun 1 848,089 95 8,927 na 1,165,967
5 20th - 23rd Jun 2 583,766 95 6,145 -31 2,098,528
7 27th - 30th Jun 3 457,577 95 4,817 -22 2,816,525
10 4th - 7th Jul 4 322,193 91 3,541 -30 3,387,238
14 11th - 14th Jul 5 164,889 66 2,498 -49 3,748,655
18 18th 21st Jul 6 63,593 32 1,987 -62 3,899,449
20 25th - 28th Jul 7 64,077 45 1,424 -1 3,991,390
20 1st - 4th Aug 8 54,535 52 1,049 -16 4,080,459
na Outside Top 20 9 na na na na na
18 15th - 18th Aug 10 64,250 49 1,311 -4 4,263,812
20 22nd  - 15th Aug 11 43,920 43 1,021 -35 4,346,667
 

  *Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Michelle Pfeiffer's Film History
Weekends - 2002
Highest - 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal