ICE AGE

Total Gross $AUD $20,488,513
Tracking US BO* up 16%
Release Date 21st Mar 2002
Distributor Fox
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
1 21st - 24th Mar 1 2,603,528 298 8,737 na 2,603,528
1 28th - 31st Mar 2 3,068,292 313 9,803 18 6,215,039
1 4th - 7th Apr 3 2,514,508 313 7,034 -19 11,093,017
3 11th - 14th Apr 4 1,667,696 313 5,328 -34 13,868,381
3 18th - 21st Apr 5 1,374,312 286 4,805 -17 16,375,583
4 25th - 28th Apr 6 1,302,282 276 4,718 -5 18,790,389
9 2nd - 5th May 7 457,750 250 1,831 -65 19,606,310
12 9th - 12th May 8 161,833 208 778 -65 19,865,121
15 16th - 19th May 9 107,925 133 811 -34 20,001,963
20 23rd - 26th May 10 72,840 88 828 -34 20,091,713


*Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Jack Black's Film History
Genre - Computer Animated Film's History
Weekends - Opening | Second | Third | Fifth | Sixth | March | 2002
Highest - All Time | Screens | 2002

Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com