![]() |
IMAGINE ME AND YOU |
![]() |
|
| Total Gross $AUD | $438,490 | ||
| Tracking US BO* | up 510% | ||
| Release Date | 23rd February 2006 | ||
| Distributor | UIP/Universal | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 14 | 23rd - 26th Feb | 1 | 217,056 | 143 | 1,518 | na | up 1763 | up 1162 | 238,338 |
| 20 | 2nd - 5th Mar | 2 | 71,190 | 125 | 570 | -67 | up 4037 | up 510 | 401,677 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
**Comparison beginning at official weekend 5 in the U.S. / First comparably wide
weekend.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal