![]() |
I'M NOT SCARED |
![]() |
|
| Total Gross $AUD | $192,804 | ||
| Tracking US BO* | up 1033% | ||
| Release Date | 12 August 2004 | ||
| Distributor | BVI/Miramax | ||
| OFLC Rating | MA | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 18 | 12th - 15th Aug | 1 | 46,938 | 7 | 6,705 | na | up 872 | up 1033 | 54,735 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists both Weekend and Cumulative.
Weekends - 2004
Highest - 2004
Chart Published By Paul Boschen
© 1997-Present MovieMarshal