THE IMPORTANCE OF BEING ERNEST
Total Gross $2,805,522
Tracking US BO*  
Release Date 4th July 2002
Distributor BVI/Miramax
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Cumulative
8 4th - 7th Jul 1 512,905 49 10,467 na 518,193
12 11th - 14th Jul 2 403,779 52 7,765 -22 1,191,160
15 18th - 21st Jul 3 303,568 52 5,838 -25 1,695,079
16 25th - 28th Jul 4 169,832 51 3,330 -44 1,980,428
16 1st - 4th Aug 5 118,186 51 2,317 -30 2,183,353
20 8th - 11th Aug 6 70,846 46 1,540 -40 2,303,268
16 15th - 18th Aug 7 76,682 47 1,632 6 2,421,862
17 22nd - 25th Aug 8 53,212 40 1,330 -31 2,511,186
16 29th Aug - 1st Sep 9 45,628 44 1,037 -16 2,583,278
18 5th - 8th Sep 10 41,174 42 980 -13 2,653,493
 

    *Based on Movie Marshal Index of % to the comparative U.S. box office.

Actor - Reese Witherspoon's Film History
Weekends - 2002
Highest - Averages | 2002

Chart Published By Paul Boschen
© 1997-Present MovieMarshal