THE INCREDIBLES
Total Gross $AUD $26,732,896
Tracking US BO* up 2%
Release Date 26th December 2004
Distributor BVI
OFLC Rating PG

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
2 23rd - 26th Dec 1 1,918,418^ 417 4,601 na down 73 down 72 1,996,618
2 30th Dec - 2nd Jan 2 4,493,347 417 10,775 134 down 11 down 16 12,071,041
2 6th - 9th Jan 3 3,041,221 408 7,454 -32 up 15 up 4 18,518,390
2 13th - 16th Jan 4 1,805,068 408 4,424 -41 down 23 up 3 22,073,261
3 20th - 23rd Jan 5 1,212,564 364 3,331 -33 up 34 up 8 24,345,832
6 27th - 30th Jan 6 653,188 282 2,316 -46 up 30 up 11 25,769,425
11 3rd - 6th Feb 7 243,920 207 1,178 -63 down 22 up 10 26,143,816
14 10th - 13th Feb 8 139,716 145 964 -55 down 42 up 9 26,465,916
17 17th - 20th Feb 9 70,484 102 691 -53 down 83 up 6 26,582,338

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.
^One day opening weekend figure.

Actors - Samuel L. Jackson's Film History
Genre - Computer Animated Film's History
Weekends - Second | Third | Fifth | December | 2004
Highest - All Time | 2 Weeks | 3W | 4W | 5W | Screens | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal