|
|
INDEPENDENCE DAY |
|
|
| Total Gross | $29,496,567 | ||
| Tracking US BO* | |||
|
Release Date |
29th August 1996 | ||
| Distributor | Fox | ||
|
OFLC Rating |
M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Cumulative |
| 1 | 29th Aug - 1st Sep | 1 | 7,710,385 | 351 | 21,967 | na | 7,710,385 |
| 1 | 5th - 8th Sep | 2 | 4,450,307 | 352 | 12,643 | -42 | 14,267,436 |
| 1 | 12th - 15th Sep | 3 | 2,911,467 | 330 | 8,823 | -35 | 18,359,628 |
| 1 | 19th - 22nd Sep | 4 | 1,731,532 | 251 | 6,899 | -41 | 20,877,267 |
| 2 | 26th - 29th Sep | 5 | 1,487,680 | 254 | 5,857 | -14 | 23,178,703 |
| 3rd - 6th Oct | 6 | 1,463,568 | 251 | 5,831 | -2 | 25,708,315 | |
| 10th - 13th Oct | 7 | 877,160 | 244 | 3,595 | -40 | 27,244,529 | |
| 17th - 20th Oct | 8 | 463,048 | 179 | 2,587 | -47 | 27,901,405 | |
| 24th - 27th Oct | 9 | 321,717 | 135 | 2,383 | -30 | 28,382,922 | |
| 31st Oct - 3rd Nov | 10 | 181,580 | 101 | 1,798 | -43 | 28,647,034 | |
| 7th - 10th Nov | 11 | 100,251 | 68 | 1,474 | -45 | 28,816,582 | |
| 14th - 17th Nov | 12 | 69,294 | 47 | 1,474 | -31 | 28,912,221 | |
| 21st - 24th Nov | 13 | 38,187 | 24 | 1,591 | -45 | 28,969,818 | |
| 28th - 31st Nov | 14 | 21,973 | 15 | 1,465 | -42 | 29,006,634 | |
| 5th - 8th Dec | 15 | 15,467 | 9 | 1,719 | -30 | 29,030,100 |
*Based on Movie Marshal Index of % to the comparative U.S. box office.
** 5 Day Weekend
Actor - Will Smith's Film History
Director - Roland Emmerich's Film History
Weekends - Opening |
August
| Second
| Third |
Fifth | Sixth
Highest - All Time | 1
Week |
2W |
3W |
4W
|
5W | 6W
| 7W | Opening
Days
Records - Opening Weekend |
Opening Week |
Opening Day
Chart Published By Paul Boschen
© 1997-2004 MovieMarshal.com