INSIDE MAN
Total Gross $AUD $8,109,390
Tracking US BO* down 7%
Release Date 30th March 2006
Distributor UIP/Universal
OFLC Rating MA15+

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
4 23rd - 26th Mar P/V 549,380 178 3,086 na na na 549,380
1 30th Mar - 2nd Apr 1 1,888,660 228 8,284 na down 35 down 16 2,439,334
3 6th - 9th Apr 2 1,235,326 218 5,667 -35 down 20 down 17 4,337,412
4 13th - 16th Apr 3 969,183 206 4,705 -22 up 6 down 13 5,754,822
8 20th - 23rd Apr 4 557,105 184 3,028 -43 down 13 down 10 6,822,792
12 27th - 30th Apr 5 369,017 124 2,976 -34 down 2 down 7 7,535,120
14 4th - 7th May 6 142,938 81 1,765 -61 down 31 down 8 7,792,971
16 11th - 14th May 7 140,793 77 1,828 -2 up 57 down 7 7,982,500
18 18th - 21st May 8 58,998 50 1,180 -58 down 3 down 7 8,087,829

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Denzel Washington's Film History
Actor - Jodie Foster's Film History
Weekends - March | 2006
Highest - 2006 P/V | Screens | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal