I, ROBOT
Total Gross $AUD $13,222,481
Tracking US BO* down 7%
Release Date 22nd July 2004
Distributor Fox
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 22nd - 25th Jul 1 4,638,348 346 13,406 na down 11 down 11 4,646,737
1 29th Jul - 1st Aug 2 2,570,804 347 7,409 -45 up 18 down 11 8,427,408
3 5th - 8th Aug 3 1,286,886 294 4,377 -50 up 24 down 10 10,375,311
4 12th - 15th Aug 4 842,048 262 3,214 -35 up 29 down 8 11,614,806
5 19th - 22nd Aug 5 537,426 233 2,307 -36 up 39 down 8 12,387,056
8 26th - 29th Aug 6 279,870 193 1,450 -48 up 16 down 7 12,816,541
12 2nd - 5th Sep 7 127,583 118 1,081 -55 up 2 down 7 13,021,323
19 9th - 12th Sep 8 55,714 58 961 -57 down 23 down 7 13,117,596

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

Actor - Will Smith's Film History
Director - Alex Proyas' Film History
Weekends - Opening | July | 2004
Highest - All Time | Screens | Averages | 2004

Chart Published By Paul Boschen
© 1997-Present MovieMarshal