![]() |
IT'S COMPLICATED | ![]() |
|
| Total Gross $AUD | $15,489,021 | ||
| Tracking US BO* | |||
| Release Date | 7th Jan 2010 | ||
| Distributor | Uni | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 2 | 07/01 - 10/01 | 1 | 3,351,446 | 304 | 11,024 | na | 3,419,701 | ||
| 3 | 14/01 - 17/01 | 2 | 2,416,114 | 303 | 7,974 | -28 | 7,678,456 | ||
| 4 | 21/01 - 24/01 | 3 | 1,623,511 | 303 | 5,358 | -33 | 10,509,885 | ||
| 4 | 28/01 - 31/01 | 4 | 1,232,128 | 274 | 4,497 | -24 | 12,584,993 | ||
| 6 | 04/02 - 07/02 | 5 | 919,856 | 270 | 3,407 | -25 | 14,035,806 | ||
| 11 | 11/02 - 14/02 | 6 | 415,181 | 207 | 2,006 | -55 | 14,808,638 | ||
| 9 | 18/02 - 21/02 | 7 | 293,257 | 150 | 1,955 | -29 | 15,272,253 | ||
| 14 | 25/02 - 28/02 | 8 | 128,538 | 103 | 1,248 | -56 | 15,489,021 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Meryl Streep's Film History
Weekends - Opening | 2010
Highest - All Time | Screens
| Average | 2010
Chart Published By Paul Boschen
© 1997-Present MovieMarshal