JACKASS: NUMBER TWO
Total Gross $AUD $5,698,046
Tracking US BO* down 17%
Release Date 9th November 2006
Distributor UIP/Paramount
OFLC Rating MA15+

 

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 9th - 12th Nov 1 2,377,017 198 12,005 na down 18 down 17 2,411,905
3 16th - 19th Nov 2 1,063,357 198 5,370 -55 down 27 down 21 4,124,525
4 23rd - 26th Nov 3 433,945 193 2,248 -59 down 33 down 22 4,907,841
6 Nov - 3rd Dec 4 267,832 178 1,505 -38 down 20 down 22 5,354,407
10 7th - 10th Dec 5 87,952 79 1,113 -67 down 43 down 22 5,559,428
15 14th - 17th Dec 6 46,726 40 1,168 -47 down 6 down 21 5,653,893

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Weekends - Opening | November | 2006
Highest - Average | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal