![]() |
JULIE & JULIA | ![]() |
|
| Total Gross $AUD | $7,342,099 | ||
| Tracking US BO* | |||
| Release Date | 1st Oct 2009 | ||
| Distributor | Sony | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 10 | 01/10 - 04/10 | PR | 355,852 | 219 | 1,625 | na | 384,148 | ||
| 4 | 08/10 - 11/10 | 1 | 1,480,104 | 285 | 5,193 | na | 1,988,652 | ||
| 4 | 15/10 - 18/10 | 2 | 1,194,757 | 288 | 4,148 | -19 | 3,982,447 | ||
| 5 | 22/10 - 25/10 | 3 | 808,753 | 282 | 2,868 | -32 | 5,318,080 | ||
| 6 | 29/10 - 01/11 | 4 | 517,388 | 253 | 2,045 | -36 | 6,197,681 | ||
| 10 | 05/11 - 08/11 | 5 | 277,855 | 180 | 1,544 | -46 | 6,713,154 | ||
| 11 | 12/11 - 15/11 | 6 | 119,563 | 98 | 1,220 | -57 | 6,963,945 | ||
| 13 | 19/11 - 22/11 | 7 | 84,836 | 65 | 1,305 | -29 | 7,106,176 | ||
| 18 | 26/11 - 29/11 | 8 | 49,602 | 38 | 1,305 | -42 | 7,186,470 | ||
| 17 | 03/12 - 06/12 | 9 | 36,163 | 39 | 927 | -27 | 7,245,998 | ||
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Actor - Meryl Streep's Film History
Weekends - 2009
Highest - Screens
| 2009
Chart Published By Paul Boschen
© 1997-Present MovieMarshal