| KABHI ALVIDA NAA KEHNA | |||
| Total Gross $AUD | $569,845 | ||
| Tracking US BO* | na | ||
| Release Date | 10th August 2006 | ||
| Distributor | MG Distribution | ||
| OFLC Rating | PG | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 8 | 10th - 13th Aug | 1 | 235,016 | 11 | 21,365 | na | na | na | 235,016 |
| 13 | 17th - 20th Aug | 2 | 126,243 | 12 | 10,520 | -46 | na | na | 451,123 |
| 20 | 24th - 27th Aug | 3 | 45,472 | 12 | 3,789 | -64 | na | na | 527,057 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2006
Highest - Average | 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal