KING KONG
Total Gross $AUD $21,449,746
Tracking US BO* down 0%
Release Date 14th December 2005
Distributor UIP/Universal
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
1 15th - 18th Dec 1 5,048,857 480 10,518 na up 1 down 6 6,197,031
1 22nd - 25th Dec 2 1,805,848 480 3,762 -65 down 15 down 4 10,410,775
2 22nd - 27th Dec^ 2 3,479,850 480 7,249 na na na 12,084,777
3 29th Dec - 1st Jan 3 2,290,237 461 4,968 27 down 7 down 10 15,031,076
3 29th Dec - 2nd Jan^^ 3 2,941,199 461 6,380 na na na 15,682,038
5 5th - 8th Jan 4 1,488,972 375 3,971 -35 up 18 down 6 18,109,342
7 12th - 15th Jan 5 861,596 288 2,992 -42 up 15 down 3 19,774,154
11 19th - 22nd Jan 6 535,700 238 2,251 -38 up 27 down 1 20,790,778
17 26th - 29th Jan 7 211,202 101 2,091 -61 down 10 down 0 21,268,322
20 2nd - 5th Feb 9 66,481 39 1,705 -69     21,377,176

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.
^ 6-day Long-Weekend data inclusive of Boxing Day
^^ 5-Day long-weekend data, New Years Day

Actor - Jack Black's Film History
Actor - Naomi Watts' Film History
Weekends - Opening | December | 2005
Highest - All Time | 1 Week | 2 W | 3W | 4W | Opening Days | Screens | Average | 2005

Movie Marshal Review 1
Movie Marshal Review 2
Movie Marshal Review 3

Chart Published By Paul Boschen
© 1997-Present MovieMarshal