KISS KISS BANG BANG
Total Gross $AUD $2,582,436
Tracking US BO* up 502%**
Release Date November 10th 2005
Distributor Warner Bros.
OFLC Rating MA

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
15 3rd - 6th Nov P/V 75,909 64 1,186 na na na 75,909
5 10th - 13th Nov 1 462,590 65 7,117 na up 1269 up 807 539,716
7 17th - 20th Nov 2 376,873 65 5,798 -19 up 842 up 869 1,111,026
8 24th - 27th Nov 3 328,935 65 5,061 -13 up 319 up 656 1,592,964
11 1st - 4th Dec 4 176,608 64 2,760 -47 up 252 up 567 1,915,992
12 8th - 11th Dec 5 160,068 61 2,624 -9 up 369 up 527 2,158,494
13 15th - 18th Dec 6 100,723 56 1,799 -37 up 321 up 516 2,336,164
11 22nd - 25th Dec 7 54,039 52 1,039 -46 up 288 up 507 2,444,420
17 22nd - 27th Dec^ 7 65,314 52 1,256 na na na 2,455,695
17 29th Dec - 1st Jan 8 25,964 23 1,129 -53 up 471 up 502 2,489,140
17 29th Dec - 2nd Jan^^ 8 31,396 23 1,365 na na na 2,494,572

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.
**Comparison beginning at official weekend 2 in the U.S. / First comparably wide weekend.
^ 6-day Long-Weekend data inclusive of Boxing Day
^^ 5-Day long-weekend data, New Years Day

Weekends - 2005 P/V | 2005
Highest - 2005

Movie Marshal Review

Chart Published By Paul Boschen
© 1997-Present MovieMarshal