KOKODA
Total Gross $AUD $3,138,501
Tracking US BO* na
Release Date 20th April 2006
Distributor Palace
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
9 20th - 23rd Apr 1 536,624 94 5,709 na na na 593,839
9 27th - 30th Apr 2 592,736 95 6,239 10 na na 1,612,643
7 4th - 7th May 3 303,920 99 3,070 -49 na na 2,134,359
8 11th - 14th May 4 233,902 97 2,411 -23 na na 2,491,999
8 18th - 21st May 5 142,937 95 1,505 -39 na na 2,740,827
17 1st - 4th Jun 7 57,173 56 1,021 -29 na na 2,991,700

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Genre - Australian Film History
Weekends - 2006
Highest - 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal