| KRRISH | |||
| Total Gross $AUD | $172,768 | ||
| Tracking US BO* | na | ||
| Release Date | 22nd June 2006 | ||
| Distributor | Saini | ||
| OFLC Rating | M | ||
| Rank | Date | Week | Gross | S.C. | AVG | % +/- | Track History* | Cumulative | |
| 18 | 22nd - 25th Jun | 1 | 70,399 | 7 | 10,057 | na | na | na | 70,399 |
| 20 | 29th Jun - 2nd Jul | 2 | 39,274 | 7 | 5,611 | -44 | na | na | 138,313 |
*Based on Movie Marshal Index of % to the comparative U.S. box
office. Track History lists Weekend and Cumulative.
Weekends - 2006
Highest - 2006
Chart Published By Paul Boschen
© 1997-Present MovieMarshal