LADIES IN LAVENDER
Total Gross $AUD $3,657,558
Tracking US BO* na
Release Date 24th March 2005
Distributor UIP/Uni
OFLC Rating M

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
10 24th - 27th Mar 1 286,411 48 5,967 na na na 286,411
7 31st Mar - 3rd Apr 2 308,526 48 6,428 8 na na 823,280
9 7th - 10th Apr 3 221,556 48 4,616 -28 na na 1,214,808
12 14th - 17th Apr 4 204,595 54 3,789 -8 na na 1,560,439
16 21st - 28th Apr 5 159,374 58 2,748 -22 na na 1,835,598
16 28th Apr - 1st May 6 114,565 57 2,010 -28 na na 2,054,211
14 5th - 8th May 7 103,069 56 1,841 -10 na na 2,242,153
15 12th - 15th May 8 104,105 61 1,707 1 na na 2,413,317
12 19th - 22nd May 9 87,702 59 1,486 -16 na na 2,575,867
16 26th - 29th May 10 85,205 51 1,671 -3 na na 2,734,599
13 2nd - 5th Jun 11 83,438 53 1,574 -2 na na 2,879,741
15 9th - 12th Jun 12 73,694 52 1,417 -12 na na 3,013,056
13 16th - 19th Jun 13 57,443 41 1,401 -22 na na 3,130,142
15 23rd - 26th Jun 14 50,011 44 1,137 -13 na na 3,216,825
na Outside Top 20 15 na na na na na na na
na Outside Top 20 16 na na na na na na na
na Outside Top 20 17 21,373 35 611 na na na na
17 21st - 24th Jul 18 34,546 44 785 62 na na 3,422,868

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists both Weekend and Cumulative.

 Weekends - 2005
Highest - 2005

Chart Published By Paul Boschen
© 1997-Present MovieMarshal