THE LAKE HOUSE
Total Gross $AUD $5,726,834
Tracking US BO* up 8%
Release Date 27th July 2006
Distributor Roadshow
OFLC Rating G

 

Rank Date Week Gross S.C. AVG % +/- Track History* Cumulative
3 27th - 30th Jul 1 1,538,874 208 7,398 na up 13 up 17 1,591,829
4 3rd - 6th Aug 2 991,194 208 4,765 -36 up 12 up 6 3,149,222
5 10th - 13th Aug 3 616,745 207 2,979 -38 up 28 up 6 4,134,346
6 17th - 20th Aug 4 409,367 187 2,189 -34 up 43 up 5 4,799,111
11 24th - 27th Aug 5 275,408 170 1,620 -33 up 65 up 7 5,226,748
15 31st Aug - 3rd Sep 6 140,639 139 1,012 -49 up 142 up 8 5,474,630

 

*Based on Movie Marshal Index of % to the comparative U.S. box office. Track History lists Weekend and Cumulative.

Actor - Keanu Reeves' Film History
Actor - Sandra Bullock's Film History
Weekends - July | 2006
Highest - Screens | 2006

Chart Published By Paul Boschen
© 1997-Present MovieMarshal